event burgee venue burgee

SLOW HANDICAP LAKE

SERIES "Z"

2018

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Postion Boat Class SailNo HelmName PYR R1 R2 R3 R4 R5 Postponed R7 Pts.
1st   Optimist 5671 Leon Kadioglu 1642 (13 DNC) (13 DNC) 1 1 13 DNC   8 23
2nd Ski Heron 10344 Mike de St Paer 1345 (13 DNC) (13 DNC) 2 DNF 3 13 DNC   13 DNC 31
3rd   Topper 47462 George Colquitt 1363 (13 DNC) (13 DNC) 13 DNC 2 13 DNC   7 35
4th Minotaur Optimist 6098 George Creasy 1642 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC   1 40
5th Poseidon Optimist 5790 Patrick Bromilow 1642 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC   2 41
6th Aeolus Optimist 1508 David Bromilow 1646 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC   3 42
7th   Optimist 5759   1642 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC   4 43
8th Swallow Optimist 6086 Olivia Nixon 1642 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC   5 44
9th Reckless Mouse Optimist 5044 Holly Wright 1642 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC   6 45
10th   Optimist 5685 T Hazleton 1665 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC   9 48
11th   Optimist 5058   1642 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC   10 49
12th   Optimist 5673   1642 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC   11 50

R7

Start: Start 1, Finishes: Elapsed time
Postion Boat Class SailNo HelmName PYR Elapsed Corrected BCE BCR Points
1 Minotaur Optimist 6098 George Creasy 1642 34.57 0.21.17 0.00.00 1642 1
2 Poseidon Optimist 5790 Patrick Bromilow 1642 35.22 0.21.32 0.00.25 1661.576 2
3 Aeolus Optimist 1508 David Bromilow 1646 35.42 0.21.41 0.00.40 1677.236 3
4   Optimist 5759   1642 35.52 0.21.51 0.00.55 1685.066 4
5 Swallow Optimist 6086 Olivia Nixon 1642 36.30 0.22.14 0.01.33 1714.821 5
6 Reckless Mouse Optimist 5044 Holly Wright 1642 36.53 0.22.28 0.01.56 1732.831 6
7   Topper 47462 George Colquitt 1363 31.59 0.23.28 0.02.58 1502.622 7
8   Optimist 5671 Leon Kadioglu 1642 38.35 0.23.30 0.03.38 1812.699 8
9   Optimist 5685 T Hazleton 1665 40.15 0.24.10 0.04.49 1891.001 9
10   Optimist 5058   1642 39.53 0.24.17 0.04.56 1873.775 10
11   Optimist 5673   1642 40.44 0.24.48 0.05.47 1913.709 11

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 13
DNFStarted but did not finish 2


www.wksc.org.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com